Coverage
Full, partial, accent, deep-wrap, jamb, edge, seam, window, and hardware decisions.
Transparent starting prices
Use these starting prices to plan a project. Your written quote will reflect the actual vehicle or vessel, coverage, material, condition, design, removal, access, and disassembly requirements.
These figures are starting points, not one-price-fits-all promises. The written quote will identify the included scope, assumptions, exclusions, and final project price.
Starting prices
Starting prices vary with vehicle size, coverage, design, surface condition, production, and installation requirements.
| Service or scope | Starting price |
|---|---|
| Lettering | $200+ |
| Logos only | $300+ |
| Rear-window graphic | $250+ |
| Partial wrap · compact car/van | $1,500+ |
| Partial wrap · midsize van/truck | $2,000+ |
| Partial wrap · full-size van/truck | $2,500+ |
| Full wrap · compact car/van | $2,500+ |
| Full wrap · midsize van/truck | $3,500+ |
| Full wrap · large van/truck | $4,000+ |
| Fleet work | Custom estimate |
Starting prices
Quoted per project because vessel shape, hardware, access, condition, and coverage vary.
| Service or scope | Starting price |
|---|---|
| Pontoon rails and hull sides | Custom estimate |
| Names, registration, and accents | Custom estimate |
| Motor and trailer graphics | Custom estimate |
| Removal and replacement | Inspection required |
Starting prices
Exterior-only, deep-wrap scope, jambs, disassembly, finish, and paint condition affect price.
| Service or scope | Starting price |
|---|---|
| Compact car | $2,200+ |
| Coupe | $2,500+ |
| Midsize car | $3,000+ |
| Large car | $3,500+ |
| Small or midsize SUV | $3,500+ |
| Large SUV | $4,500+ |
| Small truck | $3,200+ |
| Midsize truck | $3,500+ |
| Full-size truck | $4,500+ |
| Chrome delete | $400+ |
| Roof wrap | $300+ |
| Hood wrap | $250+ |
| Accents | $200+ |
Starting prices
Small size does not predict labor; contours, plastics, disassembly, and design drive the estimate.
| Service or scope | Starting price |
|---|---|
| Motorcycles, ATVs, UTVs | Custom estimate |
| Golf carts and personal watercraft | Custom estimate |
| Helmets and specialty equipment | Custom estimate |
Starting prices
Representative starting points; panel complexity, coverage, film selection, and paint condition affect the written quote.
| Service or scope | Starting price |
|---|---|
| Partial front · compact/coupe | $1,200+ |
| Partial front · midsize car | $1,350+ |
| Partial front · full-size truck | $1,750+ |
| Full front · compact/coupe | $2,100+ |
| Full front · midsize car | $2,350+ |
| Full front · full-size truck | $3,000–$3,150+ |
| Full vehicle · compact car | $3,500+ |
| Full vehicle · midsize car | $4,500+ |
| Full vehicle · large SUV/full-size truck | $6,000+ |
Starting prices
Concept count, revisions, cleanup, and production preparation affect the final scope.
| Service or scope | Starting price |
|---|---|
| New logo | $600+ |
| Logo refresh / vector cleanup | $250+ |
| Brand identity / rebrand | $1,500+ |
| Basic vehicle lettering layout | $150+ |
| Partial-wrap design | $300+ |
| Full commercial-wrap design | $600+ |
| Fleet master design | $1,000+ |
Starting prices
Available only with an eligible commercial, fleet, color-change, or approved restyling project.
| Service or scope | Starting price |
|---|---|
| Wrap-related tint add-on | Quoted with primary project |
Starting prices
Modification categories and all removal assumptions require project review.
| Service or scope | Starting price |
|---|---|
| Selected modification labor | $60+ depending on accepted category |
| Partial wrap removal | $100–$400+ |
| Motorcycle removal | $200–$500+ |
| Fleet van removal | $400–$900+ |
| Sedan removal | $600–$1,200+ |
| SUV or pickup removal | $700–$1,500+ |
| Box-truck removal | $1,200–$2,200+ |
What changes the number
Full, partial, accent, deep-wrap, jamb, edge, seam, window, and hardware decisions.
Original paint, repaints, clear coat, rust, oxidation, damage, coatings, and existing film.
Design, cleanup, proofing, print, laminate, repeat files, color consistency, and revisions.
Vehicle shape, panel complexity, disassembly, access, removal, adhesive cleanup, cure time, and inspection.
Vehicle · photos · scope · condition · deadline
Include branding files for commercial work and clear detail photos anywhere the surface, hardware, or existing film may affect the job.